Catalog NO. 0342185
5-Bromo-4,6-dichloropyrimidine , 97%
| Price | Stock | Amount | Qty |
|---|---|---|---|
| 1g | In Stock, >10 units | $39 | |
| 5g | In Stock, >10 units | $118 |
Safety Information
| Symbol | GHS05,GHS06 |
|---|---|
| Signal word | Danger |
| Hazard statements | H301 + H311 + H331-H314 |
| Precautionary statements | P261-P280-P301 + P310-P305 + P351 + P338-P310 |
| Hazard Codes (Europe) | T |
| Risk Statements (Europe) | 23/24/25-34 |
| Safety Statements (Europe) | 26-27-36/37/39-45 |
Related Products